<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Conversion Rates Don&#8217;t Vary by Position, You Say?</title>
	<atom:link href="http://blogation.net/2009/08/21/conversion-rates-dont-vary-by-position-you-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogation.net/2009/08/21/conversion-rates-dont-vary-by-position-you-say/</link>
	<description>Search Engine Marketing Thoughts, Google AdWords, Yahoo Search Marketing, Lead Generation, Affiliate Marketing Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David Rodnitzky</title>
		<link>http://blogation.net/2009/08/21/conversion-rates-dont-vary-by-position-you-say/#comment-563</link>
		<dc:creator><![CDATA[David Rodnitzky]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogation.wordpress.com/2009/08/21/conversion-rates-dont-vary-by-position-you-say#comment-563</guid>
		<description><![CDATA[I think that&#039;s my problem with this data - it is making a conclusion that is supposed to apply equally to all advertisers in all verticals. That would be like assuming that consumers act the same way when they are buying a luxury yacht versus signing up for a free newsletter - you can&#039;t make blanket statements that fit all like that.]]></description>
		<content:encoded><![CDATA[<p>I think that&#39;s my problem with this data &#8211; it is making a conclusion that is supposed to apply equally to all advertisers in all verticals. That would be like assuming that consumers act the same way when they are buying a luxury yacht versus signing up for a free newsletter &#8211; you can&#39;t make blanket statements that fit all like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdwhalen</title>
		<link>http://blogation.net/2009/08/21/conversion-rates-dont-vary-by-position-you-say/#comment-562</link>
		<dc:creator><![CDATA[tdwhalen]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogation.wordpress.com/2009/08/21/conversion-rates-dont-vary-by-position-you-say#comment-562</guid>
		<description><![CDATA[David, I think you are probably on to something with your idea to parse by keyword length.Overall, I think you need an absolute TON of data to look at this - I don’t know of many agencies outside of maybe EF that have enough data. Part of the reason you need a ton of data for this is that you have to negate all the other reasons for changes in conversion rates, including ad rotation, changes on the landing page or to the funnel, conversion tracking changes, etc. With enough data from enough different accounts all the other variables can kind of cancel themselves out. But with smaller datasets, you’re likely to come to erroneous conclusions.In addition, I think the only data that really matters is the data of the specific advertiser. It may be true that in aggregate, conversion rates don’t vary a whole lot by ad position. But for specific advertisers, or possibly for specific categories, this may not be true. The problem is that for specific advertisers, there usually isn’t enough data from the account to form any conclusions about conversion rate by ad position.]]></description>
		<content:encoded><![CDATA[<p>David, I think you are probably on to something with your idea to parse by keyword length.Overall, I think you need an absolute TON of data to look at this &#8211; I don’t know of many agencies outside of maybe EF that have enough data. Part of the reason you need a ton of data for this is that you have to negate all the other reasons for changes in conversion rates, including ad rotation, changes on the landing page or to the funnel, conversion tracking changes, etc. With enough data from enough different accounts all the other variables can kind of cancel themselves out. But with smaller datasets, you’re likely to come to erroneous conclusions.In addition, I think the only data that really matters is the data of the specific advertiser. It may be true that in aggregate, conversion rates don’t vary a whole lot by ad position. But for specific advertisers, or possibly for specific categories, this may not be true. The problem is that for specific advertisers, there usually isn’t enough data from the account to form any conclusions about conversion rate by ad position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

